Accountancy + Data Science, BS
for the degree of Bachelor of Science Major in Accountancy + Data Science
This major is sponsored by the Department of Accountancy in the Gies College of Business, in collaboration with the Departments of Statistics, Computer Science, iSchool, and Mathematics. The Accountancy +Data Science major is designed for students seeking to supplement their accounting foundation with a strong background in data science. The major prepares students for professional or graduate work in all Accounting fields, but particularly those focused on analytics.
for the degree of Bachelor of Science Major in Accountancy + Data Science
General education: Students must complete the Campus General Education requirements including the campus general education language requirement.
Twelve hours of 300 and 400-level courses must be taken on this campus.
Minimum hours required for graduation: 124 hours
Graduation Requirements
Minimum hours required for graduation: 124 hours.
University Requirements
Minimum of 40 hours of upper-division coursework, generally at the 300- or 400-level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the Student Code (§ 3-801) and in the Academic Catalog.
General Education Requirements
Follows the campus General Education (Gen Ed) requirements. Some Gen Ed requirements may be met by courses required and/or electives in the program.
Code | Title | Hours |
---|---|---|
Composition I | 4-6 | |
Advanced Composition | 3 | |
Humanities & the Arts (6 hours) | 6 | |
Natural Sciences & Technology (6 hours) | 6 | |
Social & Behavioral Sciences (6 hours) | 6 | |
Cultural Studies: Non-Western Cultures (1 course) | 3 | |
Cultural Studies: US Minority Cultures (1 course) | 3 | |
Cultural Studies: Western/Comparative Cultures (1 course) | 3 | |
Quantitative Reasoning (2 courses, at least one course must be Quantitative Reasoning I) | 6-10 | |
Language Requirement (Completion of the third semester or equivalent of a language other than English is required) | 0-15 |
Business Core
Code | Title | Hours |
---|---|---|
ACCY 201 | Accounting and Accountancy I | 3 |
ACCY 202 | Accounting and Accountancy II | 3 |
BADM 275 | Fundamentals of Operations Management | 3 |
BADM 300 | The Legal Environment of Bus | 3 |
BADM 310 | Mgmt and Organizational Beh (This course includes limited voluntary participation as a subject in experiments) | 3 |
BADM 320 | Principles of Marketing | 3 |
BADM 449 | Business Policy and Strategy | 3 |
BUS 101 | Professional Responsibility and Business | 3 |
BUS 201 | Business Dynamics | 3 |
BUS 401 | Crafting Your Purpose in Business | 3 |
CMN 101 | Public Speaking | 3 |
ECON 102 | Microeconomic Principles | 3 |
ECON 103 | Macroeconomic Principles | 3 |
FIN 221 | Corporate Finance | 3 |
Total Hours | 42 |
Accountancy Requirements
Code | Title | Hours |
---|---|---|
ACCY 301 | Atg Measurement & Disclosure | 3 |
ACCY 302 | Decision Making for Atg | 3 |
ACCY 303 | Accounting Institutions and Regulation | 3 |
ACCY 304 | Accounting Control Systems | 3 |
ACCY 312 | Principles of Taxation | 3 |
ACCY 405 | Assurance and Attestation | 3 |
ACCY 410 | Advanced Financial Reporting | 3 or 4 |
or ACCY 451 | Advanced Income Tax Problems | |
Total Hours | 21 |
Data Science Core
Code | Title | Hours |
---|---|---|
Mathematical Foundations | 7-8 | |
Choose one Calculus: | 4-5 | |
Calculus | ||
Calculus I | ||
Calculus for Business I | ||
Choose one Linear Algebra: | 3 | |
Linear Algebra for Data Science | ||
Linear Algebra with Computational Applications | ||
Data Science Fundamentals | 12 | |
STAT/CS/IS 107 | Data Science Discovery | 4 |
STAT 207 | Data Science Exploration | 4 |
CS 307 | Modeling and Learning in Data Science | 4 |
Computational Fundamentals | 4 | |
CS 277 | Algorithms and Data Structures for Data Science | 4 |
Social Impact in Data Science | 6 | |
IS 467 | Ethics and Policy for Data Science | 3 |
IS 477 | Data Management, Curation & Reproducibility | 3 |
Total Hours | 29-30 |
Meaningful Research or Discovery Experience
Code | Title | Hours |
---|---|---|
One of the most important skills a student will gain in an ACCY+DS degree will be the ability to present data in meaningful ways. A meaningful research and experience is as much a pillar of this degree program as both the core coursework and the area of specialization. This capstone experience can be fulfilled through BUS 301. This course is an active learning, real-client experience that will allow students to join their data science skills with their business skills. | ||
Total Hours | 3 |
for the degree of Bachelor of Science Major in Accountancy + Data Science
Sample Sequence
This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.
Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. See the corresponding section on the Degree and General Education Requirements page.
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
BUS 101 | 3 | STAT 107 | 4 |
ECON 102 | 3 | MATH 234 | 4 |
Composition I or CMN 101 | 4 | ECON 103 | 3 |
Language Other than English (3rd level) | 4 | CMN 101 (or Composition I) | 3 |
General Education course (select a course that satisfies Cultural Studies and Humanities & the Arts requirements) | 3 | General Education course (select a course that satisfies Cultural Studies and Humanities & the Arts requirements) | 3 |
17 | 17 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
STAT 207 | 4 | MATH 227 or 257 | 3 |
ACCY 201 | 3 | ACCY 202 | 3 |
BUS 201 | 3 | BADM 275 | 3 |
FIN 221 | 3 | General Education course | 3 |
General Education course (select a course that satisfies Cultural Studies and Humanities & the Arts requirements) | 3 | General Education course | 3 |
16 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
ACCY 301 | 3 | ACCY 303 | 3 |
ACCY 302 | 3 | ACCY 304 | 3 |
IS 467 | 3 | CS 277 | 4 |
BUS 301 | 3 | BADM 320 | 3 |
BADM 310 | 3 | General Education course | 3 |
15 | 16 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ACCY 312 | 3 | ACCY 410 or 451 | 3 |
ACCY 405 | 3 | IS 477 | 3 |
CS 307 | 4 | BADM 300 | 3 |
BUS 401 | 3 | BADM 449 | 3 |
General Education course | 3 | ||
16 | 12 | ||
Total Hours 124 |
for the degree of Bachelor of Science Major in Accountancy + Data Science
Department of Accountancy
60 Wohlers Hall, 1206 South Sixth, Champaign, IL 61820(217) 333-0857
Department of Accountancy website
Accountancy email
Gies College of Business website
Overview of College Admissions & Requirements: Gies Catalog