Natural Resources & Environmental Sciences: Fish, Wildlife & Conservation Biology, BS
for the degree of Bachelor of Science in Natural Resources & Environmental Sciences, Fish, Wildlife & Conservation Biology Concentration
Fish, Wildlife and Conservation Biology emphasizes the ecology, conservation, and sustainable management of fish and wildlife species and communities. It is designed for students interested in understanding interactions among humans, wild animals, and their habitats. The concentration includes coursework in conservation of threatened and endangered species, management of harvested species, aquatic ecosystem conservation, animal behavior, vertebrate natural history, identification of animals and plants, and advanced ecology.
for the degree of Bachelor of Science in Natural Resources & Environmental Sciences, Fish, Wildlife & Conservation Biology Concentration
Graduation Requirements
Minimum hours for graduation: 126 hours.
University Requirements
Minimum of 40 hours of upper-division coursework generally at the 300- and 400-level. These hours can be drawn from all elements of the degree. Students should consult their academic advisor for additional guidance in fulfilling this requirement.
The university and residency requirements can be found in the Student Code (§ 3-801) and in the Academic Catalog.
General Education Requirements
Follows the campus General Education (Gen Ed) requirements. Some Gen Ed requirements may be met by courses required and/or electives in the program.
| Code | Title | Hours |
|---|---|---|
| Composition I | 4-6 | |
| Advanced Composition | 3 | |
| Humanities & the Arts (6 hours) | 6 | |
| Natural Sciences & Technology (6 hours) | 6 | |
| Social & Behavioral Sciences (6 hours) | 6 | |
| Cultural Studies: Non-Western Cultures (1 course) | 3 | |
| Cultural Studies: Western/Comparative Cultures (1 course) | 3 | |
fulfilled by NRES 287 | ||
| Cultural Studies: US Minority Cultures (1 course) | 3 | |
| Quantitative Reasoning (6-10 hours; at least one course must be Quantitative Reasoning I) | 6-10 | |
| Language Requirement (0-15 hours; completion of the third semester or equivalent of a language other than English is required) | 0-15 | |
| Code | Title | Hours |
|---|---|---|
| Major Requirements | ||
| Communications Requirement | 3 or 6 | |
Select from the following: | ||
| Public Speaking | ||
| Oral & Written Comm I and Oral & Written Comm II | ||
| Let’s Talk about Food, Agriculture, and the Environment | ||
| Economics Requirement | 3-4 | |
Select from the following: | ||
| Introduction to Applied Microeconomics | ||
| Microeconomic Principles | ||
| Math Requirement | 4-5 | |
Select from the following: | ||
| Calculus | ||
| Calculus I | ||
| Calculus for Business I | ||
| Statistics Requirement | 3-4 | |
Select from the following: | ||
| Applied Statistical Methods and Data Analytics I | ||
| Intro to Applied Statistics | ||
| Economic Statistics I | ||
| Intro to Statistics | ||
| Intro to Social Statistics | ||
| Statistics | ||
| Data Science Discovery | ||
| Science Requirements | 19-22 | |
| General Chemistry I and General Chemistry Lab I | ||
| General Chemistry II and General Chemistry Lab II | ||
| Introduction to Plant Biology | ||
| Animal Biology | ||
| Organismal & Evolutionary Biol and Organismal & Evol Biol Lab | ||
Select one additional course from the following: | ||
| Water in the Global Environment | ||
| Intro Sustainable Food Systems | ||
| Climate and Global Change | ||
| Environment, Agriculture, and Society | ||
| Physical Geology | ||
| Natural Disasters | ||
| Earth's Physical Systems | ||
| Introductory Microbiology | ||
| Molecular & Cellular Basis of Life | ||
| Introduction to Energy Sources | ||
| College Physics: Mech & Heat | ||
| University Physics: Mechanics | ||
| College of ACES Requirements (Core) | 2 | |
| Contemporary Issues in ACES | ||
| Natural Resources and Environmental Sciences Requirements (Core) | 31-33 | |
| Introduction to NRES | ||
| Introductory Soils | ||
| Applied Ecology | ||
| Environment and Society | ||
| Natural Resource Policy Mgmt | ||
| Fish and Wildlife Ecology | ||
| Field Experience | ||
| Quantitative Methods in NRES | ||
| GIS in Natural Resource Mgmt | ||
| Integrative Ecosystem Management | ||
Select one additional field experience course from the following: | ||
| Professional Internship | ||
| Resident Internship | ||
| Undergrad Research or Thesis | ||
| Field Experience | ||
| UG Honors Research or Thesis | ||
| Code | Title | Hours |
|---|---|---|
| Concentration Core Requirements | ||
| NRES 407 | Wildlife Population Ecology | 4 |
| NRES 409 | Fishery Ecol and Conservation | 4 |
| Concentration Elective Requirements | ||
| One Organismal Biology/Identification Course | 4 | |
| Ornithology | ||
| Mammalogy | ||
| Ichthyology | ||
| Herpetology | ||
| One Specialization Course | 3-4 | |
| Ecology of Invasive Species | ||
| Wetland Ecology & Management | ||
| Env and Plant Ecosystems | ||
| Restoration Ecology | ||
| Aquatic Ecosystem Conservation | ||
| Landscape Ecology | ||
| Human-Wildlife Interactions | ||
| Stream Ecology | ||
| Animal Behavior | ||
| Ecology and Human Health | ||
| Insect Ecology | ||
| Conservation Biology | ||
| One Plant Classification/Identification Course | 4 | |
| Dendrology | ||
| Native Plant ID and Floristics | ||
| Plant Diversity and Evolution | ||
| Total Concentration Hours | 19-20 | |
| Total Hours | 126 | |
for the degree of Bachelor of Science in Natural Resources & Environmental Sciences, Fish, Wildlife & Conservation Biology Concentration
Sample Sequence
This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence. For guidance on creating your own degree sequence, consult the Graduation Plan Handout.
Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. For more information, see the corresponding section on the Degree and General Education Requirements page.
| First Year | |
|---|---|
| First Semester | Hours |
| NRES 102 | 3 |
| ACES 101 | 2 |
| Composition I or Communications Requirement | 4 |
| IB 104 or 150 and 151 | 4 |
| Language Other Than English (3rd level) | 4 |
| 17 | |
| Total Hours 17 | |
| First Year | |
|---|---|
| Second Semester | Hours |
| CHEM 102 | 3 |
| CHEM 103 | 1 |
| Communications Requirement or Composition I | 3 |
| Math Requirement | 4 |
| IB 103 | 4 |
| 15 | |
| Total Hours 15 | |
| Second Year | |
|---|---|
| First Semester | Hours |
| NRES 219 | 3 |
| CHEM 104 | 3 |
| CHEM 105 | 1 |
| ACE 100 or ECON 102 | 4 |
| Choose additional course from Science Requirement list | 3 |
| General Education course | 3 |
| 17 | |
| Total Hours 17 | |
| Second Year | |
|---|---|
| Second Semester | Hours |
| NRES 287 | 3 |
| NRES 201 | 4 |
| Statistics Requirement | 3 |
| General Education course | 3 |
| Free Elective course | 3 |
| 16 | |
| Total Hours 16 | |
| Third Year | |
|---|---|
| First Semester | Hours |
| NRES 454 | 4 |
| NRES 348 | 3 |
| Plant Classification/Identification course | 4 |
| General Education course | 3 |
| Free Elective course | 3 |
| 17 | |
| Total Hours 17 | |
| Third Year | |
|---|---|
| Second Semester | Hours |
| NRES 407 | 4 |
| Specialization course | 3 |
| Field Experience course | 2 |
| General Education course | 3 |
| Free Elective course | 2 |
| 14 | |
| Total Hours 14 | |
| Fourth Year | |
|---|---|
| First Semester | Hours |
| NRES 385 | 2 |
| NRES 325 | 3 |
| NRES 409 | 4 |
| Organismal Biology/Identification course | 4 |
| General Education course | 3 |
| 16 | |
| Total Hours 16 | |
| Fourth Year | |
|---|---|
| Second Semester | Hours |
| NRES 421 | 3 |
| NRES 456 | 3 |
| Free Elective course | 2 |
| Free Elective course | 3 |
| Free Elective course | 3 |
| 14 | |
| Total Hours 14 | |
Total Hours: 126
for the degree of Bachelor of Science in Natural Resources & Environmental Sciences, Fish, Wildlife & Conservation Biology Concentration
Students graduating with the B.S. in NRES should be able to:
- Understand the scientific method/ways of knowing and critically evaluate information.
- Integrate principles of biological, chemical, physical, and social sciences and apply them to resource and environmental issues using a systems approach.
- Understand ecological principles underpinning management of resources, populations, communities, and ecosystems.
- Use data collection and analysis tools (such as field methods, GIS, modeling, and statistics) to develop plans for managing resource/environmental challenges and adapt plans in response to rapid change.
- Understand the policies governing resources and the environment and identify social dimensions (stakeholders, interests, trade-offs, synergies, ethical principles) to consider in the development of management plans.
- Communicate effectively with colleagues, stakeholders, and the public about environmental and resource management issues.
- Recognize how diverse groups understand the environment, experience positive and negative environmental impacts, and perceive just and equitable solutions.
for the degree of Bachelor of Science in Natural Resources & Environmental Sciences, Fish, Wildlife & Conservation Biology Concentration
Natural Resources & Environmental Sciences
Natural Resources & Environmental Sciences website
W-503 Turner Hall
1102 S. Goodwin Ave.
Urbana, IL 61801
(217) 333-2770
nres@illinois.edu
Advising
Advising Website
(217) 333-5824
nres-ssc@illinois.edu
College of Agricultural, Consumer & Environmental Sciences
College of Agricultural, Consumer & Environmental Sciences website
ACES Office of Academic Programs
128 Mumford Hall
1301 West Gregory Drive
Urbana, IL 61801
(217) 333-3380
aces-academics@illinois.edu
Admissions
ACES Undergraduate Admissions
University of Illinois Urbana-Champaign Undergrad Admissions
(217) 333-3380
visitACES@illinois.edu