Agronomy, BS
for the degree of Bachelor of Science Major in Agronomy
Agronomy is the fundamental agricultural science: managing multiple parts of agricultural systems to sustainability and economically meet the growing need for food, fuel and fiber. The agronomy major provides a foundation that by necessity integrates the science and practice of agricultural production through courses in plant biology, genetics, weed and pest management, soil science, environmental quality, and agricultural management practices. The program also offers many opportunities to participate in research and internships. This curriculum prepares students for careers in agricultural sciences as well as for entrance into graduate and professional schools. Our students pursue employment in scientific research or fields related to agronomy including crop consulting, soil and crop management, international food security and agricultural development, and science policy.
for the degree of Bachelor of Science Major in Agronomy
General Education Requirements
Code | Title | Hours |
---|---|---|
Composition I and Speech | 6 to 7 | |
Writing and Research and Public Speaking | ||
OR | ||
Oral & Written Comm I and Oral & Written Comm II | ||
Advanced Composition | 3 to 4 | |
Cultural Studies | 9 | |
Western/Comparative Cultures | ||
Non-Western Cultures | ||
US Minority Cultures | ||
Foreign Language | Third Level or Above | |
Quantitative Reasoning I | 4 to 5 | |
Calculus | ||
or MATH 221 | Calculus I | |
or MATH 234 | Calculus for Business I | |
Quantitative Reasoning II | 3 | |
Intro to Applied Statistics | ||
Natural Sciences and Technology | 8 | |
General Chemistry I and General Chemistry Lab I | ||
General Chemistry II and General Chemistry Lab II | ||
Humanities and the Arts | 6 | |
Social and Behavioral Sciences | 7 to 8 | |
Introduction to Applied Microeconomics 1 | ||
Total Hours for Gen Ed Requirements | 46-50 |
Code | Title | Hours |
---|---|---|
ACES Requirements | 0-2 | |
Contemporary Issues in ACES | ||
or ACES 200 | ACES Transfer Orientation |
Major Requirements
Code | Title | Hours |
---|---|---|
Non-Departmental Core Requirements | 12 | |
IB 103 | Introduction to Plant Biology | 4 |
IB 150 | Organismal & Evolutionary Biol | 4 |
NRES 201 | Introductory Soils | 4 |
Crop Sciences Core Requirements | 13-14 | |
CPSC 102 | Foundational Skills in Crop Sciences | 2 |
CPSC 112 | Introduction to Crop Sciences | 4 |
CPSC 212 | Introduction to Plant Protection | 4 |
Internship or Research/Thesis (choose one): | 2-3 | |
Crop Sciences Internship | ||
or HORT 393 | Horticulture Internship | |
Undergrad Research or Thesis | ||
or HORT 395 | Undergrad Research or Thesis | |
or PLPA 395 | Undergrad Research or Thesis | |
CPSC 498 | Crop Sci Professional Develpmt | 1 |
Agronomy Requirements | 14 | |
CPSC 336 | Tomorrow's Environment | 3 |
CPSC 352 | Plant Genetics | 4 |
CPSC 382 | Organic Chem of Biol Processes | 4 |
CPSC 418 | Crop Growth and Management | 3 |
Major Electives | 15 | |
Total Hours | 126 |
for the degree of Bachelor of Science Major in Agronomy
Sample Sequence
This sample sequence is intended to be used only as a guide for degree completion. All students should work individually with their academic advisors to decide the actual course selection and sequence that works best for them based on their academic preparation and goals. Enrichment programming such as study abroad, minors, internships, and so on may impact the structure of this four-year plan. Course availability is not guaranteed during the semester indicated in the sample sequence.
Students must fulfill their Language Other Than English requirement by successfully completing a third level of a language other than English. See the corresponding section on the Degree and General Education Requirements page.
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
CPSC 102 | 2 | CPSC 212 | 4 |
CPSC 112 | 4 | CMN 101 or RHET 105 | 3 |
CHEM 102 | 3 | MATH 234 | 4 |
CHEM 103 | 1 | CHEM 104 | 3 |
RHET 105 or CMN 101 | 4 | CHEM 105 | 1 |
ACES 101 | 2 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
Advanced Elective CPSC, PLPA or HORT course | 3 | CPSC 241 | 3 |
NRES 201 | 4 | IB 103 | 4 |
ACE 100 or ECON 102 | 4 | Free elective course | 3 |
Language Other than English (3rd level) | 4 | Advanced Elective CPSC, PLPA or HORT course | 3 |
General Education course | 3 | ||
15 | 16 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
CPSC 382 | 4 | IB 150 | 4 |
Internship or Research course | 3 | Advanced Elective CPSC, PLPA or HORT course | 3 |
Advanced Elective CPSC, PLPA or HORT course | 3 | General Education course | 3 |
General Education course | 3 | General Education course | 3 |
General Education course | 3 | Free Elective course | 3 |
16 | 16 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
CPSC 498 | 1 | CPSC 336 | 3 |
CPSC 352 | 4 | CPSC 418 | 3 |
General Education course | 3 | General Education course | 3 |
Free Elective course | 3 | Free Elective course | 3 |
Advanced Elective CPSC, PLPA or HORT course | 3 | Free Elective course | 3 |
Free Elective course | 3 | ||
17 | 15 | ||
Total Hours 126 |
for the degree of Bachelor of Science Major in Agronomy
Crop Sciences
Crop Sciences website
AW-101 Turner Hall, MC-046, 1102 S. Goodwin Ave., Urbana, IL 61801
(217) 333-3420
Crop Sciences email
College of Agricultural, Consumer & Environmental Sciences
College of Agricultural, Consumer & Environmental Sciences website
ACES Office of Academic Programs
128 Mumford Hall, 1301 West Gregory Drive, Urbana, IL 61801
(217) 333-3380
ACES Office of Academic Programs email
Advising
Undergraduate Advising email
Graduate Advising email
Advising website
Admissions
ACES Undergraduate Admissions
Visit ACES email
(217) 333-3380
University of Illinois Undergrad Admissions
University of Illinois Graduate Admissions